Study MBBS in Europe, Fees and Admission 2024-25
Updated on Oct, 07 2024 08:50 IST
MBBS in Europe offers a fantastic opportunity for medical students. Several renowned medical universities in Europe offer high-quality medical coaching to all students. Students from across the globe come to Europe for medical education. The vast number of available seats is a significant advantage. The Indian students will find it comfortable to study medicine in Europe due to the amicable ambiance. The medical universities in Europe hire experienced professors to support the top-notch education system. NMC approves the medical institutions. Indian students can practice in India after completing their MBBS degree in Europe. The duration of the MBBS course in Europe is six years. A 1-year internship program is included in this six years MBBS course. The aspirants don't have to learn a new language as the medium of the time is English. However, to apply for the MBBS course in Europe, the candidates have to clear NEET and score at least 50% with PCB. When it comes to the fee structure of MBBS in Europe, the applicants have to pay 3000- 8000 USD per month. Furthermore, there will be a hostel fee of 200-260 USD per month. Undoubtedly, medical courses in Europe are affordable compared to other continents.
Intake for MBBS in Europe | September |
Minimum Percentage | 60% in PCB for General 45% for SC/ ST and Reserve Categories |
NEET for MBBS in Europe | Yes With Qualifying Marks |
IELTS / TOEFL | Required |
Processing Time | 45-60 Days |
Lowest Fees | 4000 USD Per Year |
Maximum Fees Structure | 7000 USD Per Year |
Living Cost | 170 USD Per Month |
Duration of MBBS in Europe | 5+1 Years |
Medium of Instruction | English |
Top MBBS Universities in Europe | Ivane Javakhashvili Tbilisi State University, Novosibirsk State University, Yerevan Haybusak University |
Recognition | NMC and WHO approved |
Climate | Cold, Oceanic, Mediterranean, and Continental |
A medical student is expected to surpass all the below-mentioned qualifications for pursuing MBBS in Europe.
The essential documents needed at the time of MBBS admission in Europe are as follows:
To take admission in European medical universities, the following are required:
Year | Semesters | Subjects Covered |
1st Year | 1ST Semester | Body Systems I, Locomotor and Integumentary Systems Anatomy, Physiology, Imaging, Gene, Cell and Tissue I, Molecular Biology Biochemistry, Medical Genetics, Histology Embryology, Clinical and Professional Skills I, Medical English I, Electives, Medical Physics, Medical Sociology, and Foreign Language study |
2ND Semester | Body Systems II, Cardiovascular and Respiratory Systems Anatomy Physiology Imaging, Gene, Cell and Tissue II, Molecular Biology Biochemistry, Medical Genetics, Histology Embryology, Clinical and Professional Skills II, Scientific Reasoning, Medical English II/Georgian II, Electives, History of Medicine, Medical Materials, and Foreign Language study (optional) | |
2nd Year | 3rd Semester | Foreign Language, Philosophy, Human Anatomy, Histology, Cytology, Embryology, Physiology, Biological and Bio-organic Chemistry, Microbiology, Virology, and Immunology |
4th Semester | General Surgery (with Operative Surgery and Topographical Anatomy), Medical Computer Science, Patient’s care (practical training), Emergency Medicine, Personal and Social Safety, Fundamentals of Occupational Health and Safety, Physical Training | |
3rd Year | 5th Semester | Microbiology, Virology, and Immunology, Pathomorphology, Pathophysiology, Pharmacology, Hygiene and ecology, Propaedeutic of internal medicine, Propaedeutic of pediatrics, |
6th Semester | General Surgery (with Operative Surgery and Topographical Anatomy), Radiology, Nurse Practice, Fundamentals of bioethics and biosafety, Physical Training / Foreign Language | |
4th Year | 7th Semester | Internal Medicine, Tuberculosis, Pediatrics, Surgery, Obstetrics and Gynaecology, Social medicine, health care system organization, Biostatistics, Urology, Otolaryngology, |
8th Semester | Ophthalmology, Neurology, Medical Psychology, Psychiatry, narcology, Dermatology, venereology, Physical rehabilitation and sports, Forensic Medicine, medical legislation, Medical science of law, Civil protection, Medicine of extraordinary situation | |
5th Year | 9th Semester | Internal Medicine, Infectious Diseases, Epidemiology, Professional diseases, Oncology, Clinical pharmacology, Pediatrics, children infectious diseases, Medical Genetics, Social medicine, organization of Public Health Services, Surgery, and more |
10th Semester | children’s surgery, Traumatology and Orthopedics, Obstetrics and Gynecology, Clinical Immunology and Allergology, Anesthesiology and Intensive Therapy, Radiation Medicine, Neurosurgery, Fundamentals of Dentistry, Dissection Course, Emergency Medical Help | |
6th Year | 11th Semester | Internal Medicine, Pediatrics, children infectious diseases, Surgery, children’s surgery, and Oncology |
12th Semester | Obstetrics and Gynecology, General Practice (Family medicine), Hygiene and Ecology, Social Medicine, Organisation and Economics of Public Health Service, Optional Courses, Oncology |
Europe is a vast continent. Almost all the countries in it have medical, educational facilities that are at par excellence. Some of the most intelligent choice options for you are:
Romania has become the preferred country for MBBS studies as the country offers a very affordable, accessible, and high-quality education at the undergraduate level. The education imparted in Romanian medical schools (the most prestigious ones) is much better in quality and content than what is offered in Asian countries. Romania offers great advantages to international students for an MBBS degree, and that's why many students from international countries are opting to study medicine in Romania
Perks of Studying MBBS in Romania
Name of The University | Tuition Fees For 6 Years | Hostel Fees For 6 Years |
GR. T. POPA University of Medicine And Pharmacy | 30000 EURO | 7200 EURO |
Victor Babes University of Medicine And Pharmacy | 28800 EURO | 6000 EURO |
Ovidius University of Constanta | 24000 EURO | 6000 EURO |
The University of Medicine And Pharmacy | 30000 EURO | 7200 EURO |
University of Medicine And Pharmacy | 30000 EURO | 7000 EURO |
University of Medicine And Pharmacy Carol Davila | 30000 EURO | 6000 EURO |
University of Medicine And Pharmacy In Timisoara | 19200 EURO | 6000 EURO |
University of Oradea | 37200 EURO | 7200 EURO |
Poland has become the best choice for Indian students for pursuing MBBS abroad due to the high quality of medical education, low tuition fees structure & high growth rate after completing MBBS in Poland. Poland has a good healthcare system and several renowned medical colleges and universities that provide world-class education to students. A large number of students from abroad also ensures a high demand for seats in the best medical schools. These factors have made Poland a preferred destination for Indian students looking to pursue MBBS abroad.
Advantages of Studying MBBS in Poland
Name of The University | Tuition Fees For 6 Years | Hostel Fees For 6 Years |
Collegium Medicum Jagiellonian University, Krakow | 96000 USD | 9000 USD |
Karol Marcinkowski Medical University, Poznan | 42000 USD | 7200 USD |
Medical University of Gdansk, Republic Of Poland | 72000 USD | 10200 USD |
Medical University of Lublin | 69000 USD | 9000 USD |
The Medical University of Silesia, Katowice | 52200 USD | 7200 USD |
The Silesian Piasts Medical University of Wroclaw | 75000 USD | 9000 USD |
Warsaw Medical Academy | 69000 USD | 7200 USD |
One of the most sought-after medical schools in the world, Germany has seen a large number of Indian students applying for MBBS seats. The quality of education imparted in Germany is very high, and the graduation rate of the students is also very high. A large number of choose-your-own-path courses also ensure that the students get ample opportunities to specialize in a particular area of interest. High-quality education imparted in these medical schools is the primary reason for Russia’s leadership in medical science. The top Russian medical schools train physicians and other medical professionals with unparalleled excellence.
Benefits of Studying MBBS in Germany
Name of The University | Tuition Fees For 6 Years | Hostel Fees For 6 Years |
Ludwig-Maximilian-Universitat Munchen | 1450 EURO | 7200 EURO |
Universitat Heidelberg | 120000 EURO | 9000 EURO |
Georg-August-Universitat Gottingen | Nil | 6000 EURO |
Humboldt-Universitaet Zu Berlin | Nil | 10000 EURO |
Tech In The Universitat Munchen | 1450 EURO | 7200 EURO |
Freie Universitaet Berlin | 45600 EURO | 11000 EURO |
RWTH Aachen University | 1450 EURO | 7200 EURO |
Eberhard Karls Universitat Tubingen | 9000 EURO | 9000 EURO |
Belarus is a very commonly chosen destination for MBBS. There are over 16,000 international and national students studying for a medical degree in the country. The universities and courses here are approved and recognized by WHO, NMC, NMC, and others. The affordability, infrastructure, and variety of programs are some of the reasons why students choose Belarus as their MBBS destination. In case you are looking for the right destination, this is a choice for you!
Studying MBBS in Belarus: Look at Profits
Name of The University | Tuition Fees For 6 Years | Hostel Fees For 6 Years |
Vitebsk State Medical University | 28200 USD | 6000 USD |
Gomel State Medical University | 25200 USD | 6000 USD |
Belarusian State Medical University | 29400 USD | 6000 USD |
Grodno State Medical University | 27000 USD | 4800 USD |
Bulgaria is your go-to destination if you are looking for the right choice or destination to pursue an MBBS degree. Although not many people choose Bulgaria, it is definitely a place to be in when it comes to a medical degree. It has over 7 NMC approved medical universities whose degree is globally recognized. Another advantage of studying here is that you need no entrance exams like IELTS or TOEFL.
Incentives of Studying MBBS in Bulgaria
Name of The University | Tuition Fees For 6 Years | Hostel Fees For 6 Years |
Plovdiv Medical University | 48000 EURO | 7200 EURO |
Sofia University St. Klimentohridski | 19800 EURO | 9000 EURO |
Sofia Medical University | 48000 EURO | 6000 EURO |
Medical University of Varna | 48000 EURO | 10000 EURO |
Medical University of Pleven | 45000 EURO | 7200 EURO |
Trakia University Starazagora | 39000 EURO | 11000 EURO |
MBBS in Georgia is one of the most chosen fields of study by students from around the world. The reason why the country is so popular because of its top-tier infrastructure, quality education, and excellent cultural experience. An international degree from such a renowned university is much-desired by students, and Georgia includes over 25 NMC approved universities that offer excellent curriculum. Georgia also offers great job opportunities to international students as well.
Perks of Studying MBBS in Georgia
Name Of The University | Tuition Fees For 6 Years | Hostel Fees For 6 Years |
Ivane Javakhishvili Tbilisi State University | 36000 USD | 9000 USD |
European University | 30000 USD | 6000 USD |
University of Georgia | 27000 USD | 6000 USD |
Akaki Tsereteli University | 27000 USD | 7200 USD |
Caucasus International University | 30000 USD | 6000 USD |
Georgian American University | 27500 USD | 6000 USD |
Russia was the first country to introduce the concept of modern medicine and drugs. The country is home to some of the best medical schools in the world. The high quality education imparted in these medical schools is the primary reason for Russia’s leadership in medical science. The top Russian medical schools train physicians and other medical professionals with unparalleled excellence. That’s why Russia has been attracting numerous medical aspirants from overseas in the past few years.
Prerequisites of Studying MBBS in Russia
Name of The University | Tuition Fees For 6 Years | Hostel Fees For 6 Years |
Kazan State Medical University | 40800 USD | 9000 USD |
Crimean Federal University | 25500 USD | 6600 USD |
Altai State Medical University | 22200 USD | 7200 USD |
Dagestan State Medical University | 18000 USD | 6000 USD |
Irkutsk State Medical University | 24000 USD | 7200 USD |
Mari State University | 30000 USD | 6000 USD |
Orel State University | 18600 USD | 6000 USD |
Bashkir State Medical University | 21000 USD | 6000 USD |
First Moscow State Medical University | 60000 USD | 10800 USD |
The medical education system in Ukraine is one of the most affordable options for students from India to pursue a medical education abroad. The country is one of the leading medical education hubs in Eastern Europe and is home to some of the best medical schools in the world. Medical students from India are offered a variety of low-cost medical education options in Ukraine, including the flagship five-year program at the National University of Medicine in Kiev, which is the country’s only medical school to be ranked in the World’s Top 100 by QS.
Perks of Studying MBBS in Ukraine
Name of The University | Tuition Fees For 6 Years | Hostel Fees For 6 Years |
Sumy State University | 30900 USD | 6000 USD |
Ivano-Frankivsk National Medical University | 30000 USD | 6000 USD |
Taras Shevchenko National University | 18000 USD | 6000 USD |
Vinnitsa National Medical University | 30000 USD | 6000 USD |
Black Sea National Medical University | 22200 USD | 6000 USD |
Kharkiv National Medical University | 36000 USD | 6000 USD |
Bogomolets National Medical University | 33000 USD | 6000 USD |
Ques.1 Which of the European countries will be best for me if planning to study MBBS from Europe?
Ans. All of the European countries are considered best for pursuing MBBS. But Poland offers the best job opportunities for students planning to study MBBS from Europe.
Ques.2 Is it necessary to qualify for the NEET test if the medical candidate wants to pursue MBBS from a European country?
Ans. No, it is not necessary to qualify NEET exam to pursue MBBS from Europe. However, it is considered suitable for Indian students to clear the NEET exam to practice medicine in India's future.
Ques.3 Which of the European countries offer the most economical MBBS?
Ans. Amongst other European countries, Ukraine offers the cheapest MBBS in Europe in terms of budget, including the govt universities or the quality of education and life in Ukraine.
Ques.4 Which of the European country offers free medical programs?
Ans. Germany is one of the European countries offering free MBBS education. It is considered to be one of the finest for learning medical programs across the globe.
Ques.5 Are the medical degrees obtained from European countries valid in India?
Ans. Yes, the medical degrees obtained from European countries are valid in India. Most of the medical universities in Europe are recognized by the National Medical Commission (NMC) and other renowned medical bodies.
Informative Video about MBBS in Europe Fees Structure and Admission Procedure For Indian Students
Eklavya Overseas is known for bringing laurels into the world of education. We are proud of our achievements and maintaining our #1 rank as Overseas Education Consultancy. What makes us #1? It’s our teamwork and our precise guidance to the young medical aspirants residing in India. Our aim is to add value for all our students by suggesting them the right path. Our expertise assists you to search for the finest International MBBS destinations namely MBBS in Russia, MBBS in Georgia, MBBS in Kazakhstan, MBBS in Kyrgyzstan, MBBS in Abroad and MBBS prevalent in numerous countries across the globe.
Our proficient squad comprising of educational counsellor’s pledge to provide your admissions in some of the most renowned and globally recognized NMC acknowledged MBBS universities abroad using English as a medium of education and that too at low tuition fees. Isn’t it amazing?
We are just a call away. Apply Now and secure your academic seats abroad to pursue your MBBS degree. Pick the most appropriate academic destination abroad.
Photo Gallery
MBBS in Europe : Practical Training, Classrooms, Indian Food, Hostel, Indian Students